Fatal Casualties
NAME | SERVICE | RANK | DATE OF BIRTH | HOME CITY | DATE OF DEATH |
BEAN, GEORGE TYRUS | ARMY | SP4 | 1946 MAY 31 | DESOTO | 1967 APR 20 |
BOYD, WILBURN HUGH | MARINE CORPS | LCPL | 1946 OCT 24 | CARBONDALE | 1966 JUN 26 |
BROCKMEYER, DELBERT RAY | ARMY | CPL | 1947 NOV 06 | AVA | 1968 JUN 03 |
BROWN, BARRY LYNN | AIR FORCE | CAPT | 1942 SEP 21 | DOWELL | 1968 MAY 05 |
CAMPBELL, JOHN RUSSELL | ARMY | SGT | 1944 JUN 30 | CARBONDALE | 1969 JAN 09 |
CONGIARDO, THOMAS DEAN | MARINE CORPS | PFC | 1945 SEP 20 | MURPHYSBORO | 1966 OCT 08 |
CRONIN, DAVID MICHAEL | ARMY | SSG | 1944 NOV 13 | CARBONDALE | 1968 JUN 11 |
EAVES, CARROLL WAYNE | MARINE CORPS | PFC | 1948 JUL 11 | MAKANDA | 1968 JUL 07 |
FARNER, JON MICHAEL | MARINE CORPS | LCPL | 1945 SEP 11 | DESOTO | 1967 MAY 03 |
FOZZARD, ROBERT LEE | ARMY | SSG | 1937 SEP 19 | MURPHYSBORO | 1970 MAY 20 |
GODWIN, RAYMOND WILLARD | ARMY | SP4 | 1940 DEC 15 | POMONA | 1967 JUN 19 |
KORANDO, OLIVER KASPER | ARMY | SGT | 1943 JUL 29 | MURPHYSBORO | 1968 MAY 10 |
MCGEATH, RICHARD ALLEN | ARMY | PFC | 1948 MAR 09 | MURPHYSBORO | 1968 JUL 14 |
MIFFLIN, JOHN RAY | ARMY | SGT | 1948 JUN 13 | MURPHYSBORO | 1969 APR 23 |
OGUINN, MICHAEL EUGENE | ARMY | PFC | 1946 NOV 09 | MURPHYSBORO | 1966 JUN 08 |
QUALLS, DAVID WAYNE | ARMY | PFC | 1947 JUN 28 | MURPHYSBORO | 1967 JUL 07 |
REYNOLDS, FRANK EVERETT | ARMY | SP4 | 1945 SEP 24 | MURPHYSBORO | 1967 MAR 04 |
SCHWEBEL, MICHAEL PHILIP | ARMY | PFC | 1942 NOV 11 | MURPHYSBORO | 1965 DEC 05 |
SHIELDS, ELMER MATTHEW | ARMY | PFC | 1949 FEB 15 | GORHAM | 1969 NOV 04 |
STEARNS, FRANK EDWIN | ARMY | WO1 | 1941 OCT 12 | CARBONDALE | 1970 JUL 04 |
Extracted 12 Feb 2018 by Norma Hass from online National Archives. More information about each person listed can be found at the National Archives website.