NAME | AGE | PLACE OF BIRTH | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF ILLNESS |
---|---|---|---|---|---|---|
Daniel Will | 75 | PA | December | Farmer | Old Age | 1 month |
David Holliday | 65 | VA | November | Farmer | Chronic | 9 months |
Josiah Will | 6 | IL | May | Dropsy | 3 months | |
Henry Etherton | 4/12 | IL | June | Croup | 4 days | |
Peter Carrol | 60 | IRE | November | Farmer | Gravel Chronic | 2 years |
Edward Stephenson | 41 | TN | February | Farmer | Consumption | 4 weeks |
Margaret Doren | 6/12 | IL | June | Congestion Chills | 3 weeks | |
Edward Humphreys | 33 | IL | March | Farmer | Dispepsia | 7 days |
James Smith | 53 | NC/SC | May | Farmer | Winter Fever | 9 days |
Rosa Ann Kimmell | 40 | PA | March | Consumption | 3 months | |
Catherine Henderson | 49 | TM | February | Winter Fever | 9 days | |
John Boucher | 36 | PA | July | Farmer | Fever | 9 days |
Mary Griffin | 77 | SC | August | Inflammation and Old Age | 1 week | |
Lucius Swetland | 35 | VT | June | Sawyer | Cholera | 12 hours |
Caroline E. Swetland | 25 | VT | June | Cholera | 18 hours | |
DeBurton Swetland | 10 days | IL | June | Cholera | 24 hours | |
James S. Brown | 37 | NC | April | Farmer | Inflammation of the lungs | 7 days |
George Arnold | 26 | IL | February | Farmer | Winter Fever | 3 weeks |
William Henson | 15 | KY | September | Farm Laborer | Winter Fever | 18 days |
Jefferson Sorrels | 24 | IL | May | Sawyer | Winter Fever | 4 days |
Elisabeth Wright | 35 | KY | February | Child Bed Fever | 2 days | |
Moses Chandler | 63 | NC | April | Farmer | Dropsy | 9 months |
Joseph G. Henson | 35 | IL | September | Farmer | Fever | 2 weeks |
John Henson | 24 | IL | October | Farmer | Chronic Liver | 4 years |
Barbara Mitchell | 20 | IL | March | Drowned | ||
Polly A. Henson | 5 | IL | January | Winter Fever | 10 days | |
Jane Davis | 43 | TN | October | Child Bed Fever | 1 month | |
Charles M. Smith | 2/12 | IL | August | Croup | 8 days | |
William Jordan | 51 | SC | May | Carpenter | Winter Fever | 10 days |
John H. Herring | 5 | IL | September | Cholera | 5 days | |
James C. Fleming | 33 | ENG | May | Cabinet Maker | Consumption | 2 weeks |
Thomas Keaton | 27 | TN | March | Farmer | Winter Fever | 3 weeks |
Bart Arnold | 30 | TN | July | Farmer | Winter Fever | 3 months |
Samyra Booth | 15 | TN | July | Cholera | 12 hours | |
William H. Lock | 7 | IL | February | Affection of Spine | 24 hours | |
Mary Jane Burris | 9/12 | IL | September | Inflam of brain | 2 weeks | |
Jane Jarrett | 11/12 | AR | August | Liver Grown | 3 months | |
Jane Hudson | 20 | TN | July | Congestion, Chills | 10 days | |
Edward W. Brewer | 40 | KY | August | Farmer | Consumption | 6 years |
David Wright | 50 | PA | November | Farmer | Appolexy | 12 hours |
Nancy Dean | 25 | KY | January | Child Bed Fever | 19 days | |
Eliza Brewer | 28 | IL | April | Inflam. of brain | 3 days | |
Mary Steele | 1 | IL | April | Hives | 4 days | |
Samuel Ward | 1 | IL | October | Bowel Comp't | 6 months | |
John B. Jenkins | 25 | KY | April | Farmer | Cholera | 3 days |
Mary D. Glen | 8/12 | IL | August | Bowel Comp't | 2 weeks | |
Lydia Cook | 23 | IL | July | Cholera | 3 days | |
Isam Cook | 20 | IL | July | Farmer | Cholera | 18 days |
Mary J. Turk | 1/12 | IL | September | Debility | 2 weeks | |
David Smith | 26 | SCOT | July | Blacksmith | Cholera | 2 weeks |
Jane Tudor | 10/12 | NY | June | Bowel Comp't | 1 week | |
Thomas McLaughlin | 35 | IRE | April | Murdered | 21 days | |
Nancy Hall | 3/12 | IL | May | Inflam Bowels | 9 days | |
Hannah Crocker | 18 | ENG | June | Inflam Head | 3 days | |
Mary Albert | 13 | IL | September | Sore Foot | 3 years | |
John Brown | 19 | TN | July | Farmer | Cholera | 2 days |
Patrick McBride | 56 | NC | November | Winter Fever | 4 days | |
Elisabeth Hann | 3 weeks | IL | February | Tumor | 10 days | |
Mary C. Bowlby | 1 | IL | May | Winter Fever | 4 weeks | |
William Garner | 60 | NC | August | Cholera | 5 days |
NAME | AGE | PLACE OF BIRTH | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF ILLNESS |
---|---|---|---|---|---|---|
Warren S. Glenn | 18 | IL | June | Farmer | Sore Leg | 3 months |
Martha J. Bowyer | 8 | IL | March | Consumption | 7 weeks | |
John Auston | 41 | OH | October | Blacksmith | Cholera | 3 days |
Calvin Quene | 6 | IL | January | Rising in Head | 11 days | |
Francis M. Russell | 1 | IL | April | Diarrhea | 9 days | |
James Sharp | 7 | OH | September | Flux | 3 weeks | |
Daniel Gregory | 35 | NC | August | Farmer | Cholera | 6 days |
Richard Skipworth | 73 | SC | March | Farmer | Pleurisy | 12 days |
Jonathan Lee | 23 | KY | December | Farmer | Winter Fever | 28 days |
Cicaro Slavins | 9 | AR | January | Winter Fever | 30 days | |
James Slavins | 4 | AR | March | Winter Fever | 21 days | |
Henry Riger | 7 | IL | January | Winter Fever | 10 days | |
Pernese Bradshaw | 40 | KY | March | Fever | 6 days | |
Daniel Reeves | 24 | IL | July | Farmer | Cholera | 5 days |
Margaret Boren | 8/12 | IL | June | Congst, Chills | 12 days | |
Charles Floyd | 2 | IL | June | Consumption | 40 days | |
Thomas Eakin | 39 | IN | December | Brick Mason | Dropsy | 20 days |
Naomi Phelps | 1 | IL | October | Erysipelas | 60 days | |
William Lindsay | 2 | IL | October | Croup | 6 days | |
Harvey Bryant | 26 | IL | April | Farmer | Cholera | 1 day |
Mahala Lindsay | 23 | KY | August | Consumption | 1 year |
Contributed 23 Aug 2000 by Jeana Gallagher
Daniel Will, David Holliday, Josiah Will, Henry Etherton, Peter Carroll, Edward Stephenson, Margaret Doren, Edward Humphrey, James Smith, Rosa Kimmell, Catharine Henderson, John Bincher, Mary Griffin, Lucius Swetland, Caroline Swetland, DeBurton Swetland, James Brown, George Arnold, William Henson, Jefferson Sorrels, Elisabeth Wright, Moses Chandler, Joseph Henson, John Henson, Barbara Mitchell, Polly Henson, Jane Davis, Charles Smith, Wm, Jordan, John Herring, James Fleming, Thomas Keaton, Bart Arnold, Samura Booth, William Lock
Mary Burris, Jane Garrett, Jane Hudson, Edward Brewer, David Wright, nancy Dean, Eliza Brewer, Mary Steel, Samuel Ward, John Jenkins, Mary Glen, Lydia Cook, Isam Cook, Mary J Turk, David Smith, Jane Tudor, Thomas McLaughlin, Mary Hall, Hannah Crocker, Mary Albert, John Brown, Patrick McBride, Elisabeth Harris, Mary Bowlby, Wm Garner
Warren Glenn, Martha Bowyer, John Auston, Calvin Quene, Francis Rasill, James Sharp, Daniel Gregory, Richard Skipworth, Jonathan Lee, Cicero Slavins, James Slavins, Henry Riger, Pernice Roadshaw, Daniel Reeves, Margaret Doren, Charles Floyd, Thomas Eakin, Naomi Philips, WIlliam Lindsay, Harvey Bryant, Mahala Lindsay
Images contributed 05 May 2014 by Lynn Tooley
Randolph |
Perry | Franklin |
Perry MO |
![]() |
Williamson |
Union |